Pricing
Octyra offers a range of pricing plans to meet the needs of different teams and organizations.
Pricing Tiers
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Price | $0/month | $99/month | $499/month | Custom |
| Data Sources | 5 | 50 | 200 | Unlimited |
| Metrics/Month | 10,000 | 1,000,000 | 10,000,000 | Unlimited |
| Data Retention | 7 days | 30 days | 90 days | Custom |
| Workflows | 3 | Unlimited | Unlimited | Unlimited |
| ML Models | Basic | All | All + Advanced | Custom |
| Support | Community | Priority | Dedicated | |
| Users | 1 | 5 | 20 | Unlimited |
| SSO/SAML | - | - | ✓ | ✓ |
| SLA | - | - | 99.9% | 99.99% |
Free Tier
Our free tier is designed to help you get started without any upfront investment. It includes 5 data sources, 10,000 metrics per month, and 7 days of data retention.
Enterprise Tier
The Enterprise tier is designed for large organizations with complex requirements. Contact our sales team at [email protected] for a custom quote.